Home of Furukawa Electric   SitemapHome
Insulated Winding Wires
Line up of ProductsTech SupportSafety StdSales NetworkContact Info
  Line up of Products Index of Line up of Products

Triple Insulated Wire - TEX-FS

"TEX-FS" is reinforced insulated winding wire with thermal class F.

Configuration


Features


Dimensions

Nominal
conductor
diameter
(mm)
Tolerance
(mm)
Typical
overall
diameter
(mm)
Maximum
overall
diameter
(mm)
Maximum
conductor
resistance
(omega/km)
Unit Weight
(kg/km)
0.20 ±0.008 0.400 0.417 607.6 0.391
0.23 ±0.008 0.430 0.447 454.5 0.492
0.25 ±0.008 0.450 0.467 382.5 0.567
0.30 ±0.010 0.500 0.520 262.9 0.778
0.32 ±0.010 0.520 0.540 230.0 0.873
0.35 ±0.010 0.550 0.570 191.2 1.024
0.37 ±0.010 0.570 0.590 170.6 1.133
0.40 ±0.010 0.600 0.625 145.3 1.306
0.45 ±0.010 0.650 0.675 114.2 1.621
0.50 ±0.010 0.700 0.725 91.43 1.972
0.55 ±0.020 0.750 0.775 78.15 2.358
0.60 ±0.020 0.800 0.825 65.26 2.779
0.65 ±0.020 0.850 0.875 55.31 3.234
0.70 ±0.020 0.900 0.925 47.47 3.725
0.75 ±0.020 0.950 0.975 41.19 4.251
0.80 ±0.020 1.000 1.030 36.08 4.811
0.85 ±0.020 1.050 1.080 31.87 5.406
0.90 ±0.020 1.100 1.130 28.35 6.036
0.95 ±0.020 1.150 1.180 25.38 6.701
1.00 ±0.030 1.200 1.230 23.33 7.401
(Reference Values)
Note: All the above values are shown just for reference and may differ slightly from batch to batch.

For Applied Safety Standards
Back Top
Triple Insulated Wire
Class B Insulated Wire
TEX-BS
Class F Insulated Wire
TEX-FS

Supplementary Insulation Winding Wire

Basic Insulated WInding Wire



 
Home of FURUKAWA ELECTRIC